![]() |
Bucks Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
6
mph (SW)
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM | Sat, Sep 20 8:00 PM | Sat, Sep 20 9:00 PM | Sat, Sep 20 10:00 PM | Sat, Sep 20 11:00 PM | Sun, Sep 21 12:00 AM | Sun, Sep 21 1:00 AM | Sun, Sep 21 2:00 AM | Sun, Sep 21 3:00 AM | Sun, Sep 21 4:00 AM | Sun, Sep 21 5:00 AM | Sun, Sep 21 6:00 AM | Sun, Sep 21 7:00 AM | Sun, Sep 21 8:00 AM | Sun, Sep 21 9:00 AM | Sun, Sep 21 10:00 AM | Sun, Sep 21 11:00 AM | Sun, Sep 21 12:00 PM | Sun, Sep 21 1:00 PM | Sun, Sep 21 2:00 PM | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 47°F | 47°F | 52°F | 62°F | 67°F | 70°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 69°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 50°F | 59°F | 66°F | 73°F | 78°F |
Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 45°F | 45°F | 51°F | 60°F | 66°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 48°F | 57°F | 64°F | 71°F | 76°F |
Cloudiness | 66% | 69% | 70% | 71% | 67% | 71% | 48% | 30% | 22% | 18% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 94% | 77% | 63% | 53% | 5% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 46% | 46% | 45% | 45% | 49% | 65% | 79% | 82% | 84% | 85% | 86% | 87% | 88% | 90% | 90% | 92% | 92% | 92% | 79% | 59% | 48% | 42% | 37% | 35% | 32% | 30% | 31% | 32% | 34% | 49% | 55% | 58% | 60% | 63% | 65% | 67% | 71% | 73% | 75% | 77% | 78% | 79% | 65% | 47% | 36% | 28% | 20% |
Dew Point | 48°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 34°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" |
Wind Speed | 6.9 mph | 6 mph | 5.5 mph | 5.7 mph | 6.3 mph | 5.5 mph | 3.5 mph | 1 mph | 0.9 mph | 1.7 mph | 2.8 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5 mph | 4.7 mph | 3.7 mph | 1.5 mph | 1.8 mph | 4.1 mph | 6 mph | 8 mph | 7.3 mph | 8.4 mph | 8.8 mph | 8 mph | 6.4 mph | 2.9 mph | 1 mph | 2.3 mph | 3.2 mph | 3.9 mph | 4.7 mph | 5.6 mph | 5.6 mph | 6.2 mph | 6.6 mph | 7 mph | 7.2 mph | 7.5 mph | 7.5 mph | 7.8 mph | 6.6 mph | 5.5 mph | 4.4 mph |
Wind Direction |
![]() 226° SW | ![]() 234° SW | ![]() 227° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 230° SW | ![]() 195° SSW | ![]() 76° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 42° NE | ![]() 45° NE | ![]() 53° NE | ![]() 53° NE | ![]() 48° NE | ![]() 50° NE | ![]() 48° NE | ![]() 21° NNE | ![]() 240° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 352° N | ![]() 38° NE | ![]() 42° NE | ![]() 48° NE | ![]() 44° NE | ![]() 41° NE | ![]() 45° NE | ![]() 41° NE | ![]() 39° NE | ![]() 43° NE | ![]() 41° NE | ![]() 39° NE | ![]() 41° NE | ![]() 43° NE | ![]() 45° NE | ![]() 44° NE | ![]() 38° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 20 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
47% |
Sunday
Sep 21 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
37% |
Monday
Sep 22 |
![]() Clear |
84 °F
|
45 °F
|
0% |
20% |
Tuesday
Sep 23 |
![]() Clear |
87 °F
|
47 °F
|
0% |
13% |
Wednesday
Sep 24 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
19% |
Thursday
Sep 25 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
29% |
Friday
Sep 26 |
![]() Clouds |
78 °F
|
48 °F
|
0% |
29% |
Saturday
Sep 27 |
![]() Clear |
78 °F
|
48 °F
|
0% |
27% |
Sunday
Sep 28 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
16% |
Monday
Sep 29 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
19% |
Tuesday
Sep 30 |
![]() Clear |
68 °F
|
43 °F
|
0% |
37% |
Wednesday
Oct 1 |
![]() Clear |
78 °F
|
41 °F
|
0% |
20% |
Thursday
Oct 2 |
![]() Clear |
81 °F
|
46 °F
|
0% |
18% |
Friday
Oct 3 |
![]() Clear |
83 °F
|
48 °F
|
0% |
19% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
49 °F
|
0% |
19% |
Sunday
Oct 5 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bucks Lake News Bucks Lake Photos Bucks Lake Videos |