![]() |
Bucks Lake Weather Center
|
|
Humidity
46%
|
Pressure
29.85"
|
Wind
7.9
mph (SSW)
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 59°F | 59°F | 59°F | 57°F | 54°F | 51°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 39°F | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F | 50°F | 53°F | 54°F | 52°F | 50°F | 48°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 37°F | 35°F | 35°F | 37°F | 38°F | 39°F | 40°F | 42°F | 46°F | 47°F | 47°F | 46°F | 46°F |
Feels Like | 57°F | 57°F | 57°F | 55°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 43°F | 40°F | 38°F | 35°F | 41°F | 40°F | 39°F | 39°F | 40°F | 44°F | 48°F | 50°F | 51°F | 50°F | 48°F | 43°F | 39°F | 38°F | 37°F | 38°F | 38°F | 40°F | 40°F | 39°F | 39°F | 37°F | 35°F | 35°F | 37°F | 36°F | 37°F | 38°F | 40°F | 44°F | 44°F | 43°F | 43°F | 43°F |
Cloudiness | 34% | 33% | 26% | 20% | 19% | 31% | 45% | 54% | 100% | 97% | 98% | 97% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 95% | 28% | 28% | 20% | 17% | 21% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 90% | 76% | 71% | 81% | 90% | 97% | 99% | 98% | 94% | 30% | 62% | 75% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 78% | 88% | 84% | 67% | 53% | 66% | 62% | 42% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% |
Humidity | 45% | 46% | 48% | 57% | 67% | 69% | 76% | 80% | 92% | 92% | 90% | 93% | 96% | 91% | 92% | 92% | 92% | 93% | 88% | 66% | 52% | 42% | 41% | 47% | 55% | 64% | 89% | 96% | 98% | 98% | 97% | 96% | 95% | 96% | 95% | 97% | 98% | 98% | 96% | 90% | 84% | 78% | 72% | 56% | 51% | 56% | 59% | 57% |
Dew Point | 38°F | 38°F | 39°F | 42°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 38°F | 34°F | 32°F | 32°F | 34°F | 36°F | 38°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 32°F | 32°F | 33°F | 34°F | 33°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 8.7 mph | 7.9 mph | 6.1 mph | 4 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.8 mph | 3 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.8 mph | 6 mph | 6.6 mph | 6 mph | 6.6 mph | 8.1 mph | 9.4 mph | 10.3 mph | 11.7 mph | 11.6 mph | 11.3 mph | 9.9 mph | 7.9 mph | 6.6 mph | 6.4 mph | 5.1 mph | 3.5 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2 mph | 2.6 mph | 1.1 mph | 0 mph | 0.7 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.1 mph | 4.3 mph | 6.5 mph | 6.9 mph | 6.4 mph | 6 mph |
Wind Direction |
![]() 202° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 185° S | ![]() 185° S | ![]() 190° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 177° S | ![]() 186° S | ![]() 191° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 227° SW | ![]() 219° SW | ![]() 226° SW | ![]() 234° SW | ![]() 233° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 191° S | ![]() 207° SSW | ![]() 178° S | ![]() 170° S | ![]() 27° NNE | ![]() 240° WSW | ![]() 220° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
50% |
Friday
Oct 10 |
![]() Rain |
54 °F
|
39 °F
|
100% |
52% |
Saturday
Oct 11 |
![]() Rain |
47 °F
|
33 °F
|
100% |
51% |
Sunday
Oct 12 |
![]() Clear |
62 °F
|
27 °F
|
0% |
23% |
Monday
Oct 13 |
![]() Rain |
49 °F
|
35 °F
|
59% |
39% |
Tuesday
Oct 14 |
![]() Clouds |
58 °F
|
34 °F
|
0% |
37% |
Wednesday
Oct 15 |
![]() Rain |
59 °F
|
34 °F
|
38% |
27% |
Thursday
Oct 16 |
![]() Rain |
51 °F
|
35 °F
|
98% |
78% |
Friday
Oct 17 |
![]() Rain |
46 °F
|
35 °F
|
100% |
69% |
Saturday
Oct 18 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
54% |
Sunday
Oct 19 |
![]() Clouds |
58 °F
|
33 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
30 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clear |
61 °F
|
37 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clouds |
56 °F
|
27 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Clouds |
59 °F
|
32 °F
|
0% |
28% |
Friday
Oct 24 |
![]() Clear |
60 °F
|
35 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bucks Lake News Bucks Lake Photos Bucks Lake Videos |