![]() |
Bucks Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
1.5
mph (E)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 44°F | 45°F | 45°F | 47°F | 49°F | 53°F | 53°F | 51°F | 50°F | 46°F | 46°F | 45°F | 43°F | 44°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 37°F | 44°F | 51°F | 58°F | 62°F | 64°F | 66°F | 65°F | 63°F | 60°F | 55°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 39°F |
Feels Like | 44°F | 44°F | 45°F | 45°F | 47°F | 49°F | 51°F | 51°F | 49°F | 50°F | 46°F | 46°F | 43°F | 41°F | 41°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 32°F | 40°F | 49°F | 55°F | 59°F | 61°F | 63°F | 62°F | 60°F | 57°F | 53°F | 47°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 34°F |
Cloudiness | 100% | 100% | 100% | 98% | 96% | 97% | 98% | 100% | 86% | 47% | 67% | 51% | 38% | 32% | 28% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 2% | 3% | 3% | 3% | 1% | 1% | 1% | 0% | 0% | 13% | 20% | 14% | 14% | 12% | 9% | 8% | 7% | 8% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 69% | 79% | 100% | 100% | 100% | 100% | 99% | 95% | 82% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 85% | 83% | 79% | 74% | 73% | 69% | 65% | 62% | 80% | 87% | 92% | 94% | 93% | 93% | 94% | 95% | 95% | 95% | 96% | 95% | 95% | 94% | 89% | 73% | 51% | 34% | 24% | 21% | 21% | 24% | 30% | 35% | 46% | 61% | 64% | 69% | 73% | 75% | 78% | 79% | 81% | 83% | 85% | 86% | 87% | 86% | 78% |
Dew Point | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 42°F | 41°F | 41°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 37°F | 36°F | 31°F | 27°F | 25°F | 27°F | 28°F | 31°F | 34°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 1.7 mph | 1.5 mph | 0.4 mph | 1 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.8 mph | 2.1 mph | 2.4 mph | 2 mph | 2.7 mph | 4 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.5 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.6 mph | 5.5 mph | 3.8 mph | 2.8 mph | 1.4 mph | 2.2 mph | 5.6 mph | 7.4 mph | 7.1 mph | 5.1 mph | 2.2 mph | 3.5 mph | 5.3 mph | 6.2 mph | 6.6 mph | 7 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.3 mph |
Wind Direction |
![]() 85° E | ![]() 96° E | ![]() 105° ESE | ![]() 245° WSW | ![]() 234° SW | ![]() 259° W | ![]() 283° WNW | ![]() 278° W | ![]() 292° WNW | ![]() 290° WNW | ![]() 317° NW | ![]() 357° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 41° NE | ![]() 41° NE | ![]() 43° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 13° NNE | ![]() 345° NNW | ![]() 246° WSW | ![]() 229° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 293° WNW | ![]() 19° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 35° NE | ![]() 38° NE | ![]() 37° NE | ![]() 39° NE | ![]() 42° NE | ![]() 44° NE | ![]() 41° NE | ![]() 45° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
53 °F
|
40 °F
|
100% |
79% |
Saturday
Oct 4 |
![]() Clear |
66 °F
|
35 °F
|
0% |
24% |
Sunday
Oct 5 |
![]() Clear |
67 °F
|
36 °F
|
0% |
29% |
Monday
Oct 6 |
![]() Clear |
69 °F
|
37 °F
|
0% |
32% |
Tuesday
Oct 7 |
![]() Clear |
70 °F
|
39 °F
|
0% |
31% |
Wednesday
Oct 8 |
![]() Clear |
70 °F
|
42 °F
|
0% |
28% |
Thursday
Oct 9 |
![]() Clear |
64 °F
|
43 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Clear |
58 °F
|
39 °F
|
0% |
27% |
Saturday
Oct 11 |
![]() Clouds |
72 °F
|
36 °F
|
0% |
17% |
Sunday
Oct 12 |
![]() Rain |
66 °F
|
46 °F
|
20% |
45% |
Monday
Oct 13 |
![]() Clear |
74 °F
|
47 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Clear |
80 °F
|
48 °F
|
0% |
34% |
Wednesday
Oct 15 |
![]() Clear |
81 °F
|
46 °F
|
0% |
17% |
Thursday
Oct 16 |
![]() Clear |
79 °F
|
48 °F
|
0% |
22% |
Friday
Oct 17 |
![]() Clear |
76 °F
|
47 °F
|
0% |
23% |
Saturday
Oct 18 |
![]() Clear |
71 °F
|
47 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bucks Lake News Bucks Lake Photos Bucks Lake Videos |