Bucks Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
7.5
mph (NE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 30°F | 36°F | 40°F | 43°F | 44°F | 44°F | 44°F | 41°F | 33°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 30°F | 36°F | 41°F | 44°F | 45°F | 45°F | 44°F | 42°F | 37°F | 35°F | 35°F | 34°F | 34°F |
| Feels Like | 22°F | 21°F | 20°F | 19°F | 18°F | 16°F | 16°F | 15°F | 14°F | 13°F | 15°F | 22°F | 28°F | 33°F | 37°F | 39°F | 39°F | 39°F | 36°F | 26°F | 20°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 12°F | 13°F | 14°F | 17°F | 24°F | 32°F | 41°F | 44°F | 44°F | 43°F | 43°F | 40°F | 37°F | 35°F | 35°F | 34°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 26% | 51% | 68% | 76% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 86% | 87% | 88% | 88% | 87% | 86% | 86% | 86% | 81% | 67% | 55% | 42% | 31% | 26% | 24% | 26% | 33% | 51% | 63% | 67% | 67% | 67% | 66% | 64% | 62% | 61% | 60% | 58% | 56% | 55% | 54% | 50% | 46% | 35% | 27% | 20% | 19% | 22% | 27% | 34% | 47% | 56% | 60% | 62% | 64% | 66% |
| Dew Point | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 20°F | 16°F | 14°F | 12°F | 13°F | 16°F | 18°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 9°F | 12°F | 16°F | 20°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 30.03" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 7.5 mph | 8.3 mph | 8.7 mph | 9.1 mph | 9.2 mph | 9.6 mph | 9.7 mph | 10 mph | 10.2 mph | 10.5 mph | 10.1 mph | 10.1 mph | 10.4 mph | 9.8 mph | 9.5 mph | 9.4 mph | 9.3 mph | 8.5 mph | 7 mph | 7.4 mph | 8.2 mph | 8.8 mph | 9.4 mph | 9.7 mph | 9.8 mph | 9.9 mph | 10 mph | 9.9 mph | 9.6 mph | 9.4 mph | 8.6 mph | 8.4 mph | 7.5 mph | 7.4 mph | 7 mph | 6.1 mph | 4.2 mph | 2.1 mph | 1.5 mph | 3.2 mph | 3.3 mph | 3.1 mph | 3 mph | 2.4 mph | 2.1 mph | 2.2 mph | 1.8 mph | 2 mph |
| Wind Direction |
![]() 40° NE | ![]() 38° NE | ![]() 36° NE | ![]() 34° NE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 36° NE | ![]() 38° NE | ![]() 38° NE | ![]() 38° NE | ![]() 37° NE | ![]() 36° NE | ![]() 35° NE | ![]() 37° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 36° NE | ![]() 37° NE | ![]() 39° NE | ![]() 38° NE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 38° NE | ![]() 40° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 40° NE | ![]() 42° NE | ![]() 44° NE | ![]() 46° NE | ![]() 49° NE | ![]() 72° ENE | ![]() 172° S | ![]() 204° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 176° S | ![]() 134° SE | ![]() 113° ESE | ![]() 100° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clear |
51 °F
|
28 °F
|
0% |
31% |
|
Saturday
Jan 24 |
Clear |
44 °F
|
23 °F
|
0% |
31% |
|
Sunday
Jan 25 |
Clouds |
45 °F
|
22 °F
|
0% |
19% |
|
Monday
Jan 26 |
Clouds |
47 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 27 |
Clouds |
50 °F
|
26 °F
|
0% |
19% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
29 °F
|
0% |
55% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
27 °F
|
0% |
35% |
|
Friday
Jan 30 |
Clouds |
54 °F
|
32 °F
|
0% |
39% |
|
Saturday
Jan 31 |
Clouds |
54 °F
|
33 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Clouds |
55 °F
|
31 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clear |
54 °F
|
29 °F
|
0% |
24% |
|
Tuesday
Feb 3 |
Clear |
51 °F
|
26 °F
|
0% |
18% |
|
Wednesday
Feb 4 |
Clear |
53 °F
|
25 °F
|
0% |
16% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
26 °F
|
0% |
20% |
|
Friday
Feb 6 |
Clear |
49 °F
|
24 °F
|
0% |
19% |
|
Saturday
Feb 7 |
Clear |
49 °F
|
25 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bucks Lake News Bucks Lake Photos Bucks Lake Videos |

Login


















